Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0.088 | 0.055% | 1,138.33 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 1,137.68 | |
| HBAR/USDT | spot | 0.088 | 0.1% | 1,137.68 | |
| HBAR/USDC | spot | 0.088 | 0.1% | 1,137.55 | |
| HBAR/USDC | spot | 0.088 | 0.055% | 1,137.42 |
Content not updated yet.