Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 USD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 USD |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 32.46 | |
| UNI/USDT | spot | 3.278 | 0.1% | 30.48 | |
| UNI/USDC | spot | 3.35 | 0.055% | 29.83 | |
| UNI/USDC | spot | 3.359 | 0.1% | 29.74 | |
| UNI/USDT | spot | 3.361 | 0.055% | 29.74 |
Content not updated yet.