Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.687 | 0.055% | 85.04 | |
| ASTER/USDT | spot | 0.696 | 0.1% | 83.84 | |
| ASTER/USDT | spot | 0.697 | 0.055% | 83.75 | |
| ASTER/USDT | spot | 0.697 | 0.1% | 83.73 | |
| ASTER/USDT | spot | 0.697 | 0.1% | 83.72 |
Content not updated yet.