Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.621 | 0.055% | 94.04 | |
| ASTER/USDT | spot | 0.621 | 0.1% | 93.97 | |
| ASTER/USDT | spot | 0.623 | 0.055% | 93.76 | |
| ASTER/USDT | spot | 0.624 | 0.1% | 93.5 | |
| ASTER/USDT | spot | 0.625 | 0.1% | 93.38 |
Content not updated yet.