Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NZD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NZD |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.657 | 0.055% | 89.16 | |
| ASTER/USDT | spot | 0.658 | 0.1% | 89 | |
| ASTER/USDT | spot | 0.659 | 0.055% | 88.98 | |
| ASTER/USDT | spot | 0.659 | 0.1% | 88.92 | |
| ASTER/USDT | spot | 0.659 | 0.1% | 88.89 |
Content not updated yet.