Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.682 | 0.055% | 196.63 | |
| SUI/USDT | spot | 0.682 | 0.1% | 196.6 | |
| SUI/USDT | spot | 0.682 | 0.1% | 196.54 | |
| SUI/USDC | spot | 0.682 | 0.6% | 195.73 | |
| SUI/USDT | spot | 0.71 | 0.075% | 188.91 |
Content not updated yet.