Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 148.62 | |
| SUI/USDT | spot | 0.9 | 0.075% | 147.54 | |
| SUI/USDC | spot | 0.9 | 0.1% | 147.41 | |
| SUI/USDT | spot | 0.901 | 0.055% | 147.28 | |
| SUI/USDT | spot | 0.902 | 0.1% | 147.15 |
Content not updated yet.