Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 151.14 | |
| SUI/USDT | spot | 0.917 | 0.075% | 147.21 | |
| SUI/USDT | spot | 0.918 | 0.055% | 147.09 | |
| SUI/USDT | spot | 0.918 | 0.1% | 146.99 | |
| SUI/USDT | spot | 0.918 | 0.1% | 146.98 |
Content not updated yet.