Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.745 | 0.1% | 179.89 | |
| SUI/USDT | spot | 0.746 | 0.075% | 179.67 | |
| SUI/USDT | spot | 0.746 | 0.1% | 179.45 | |
| SUI/USDT | spot | 0.754 | 0.055% | 177.77 | |
| SUI/USDC | spot | 0.754 | 0.1% | 177.57 |
Content not updated yet.