Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| LINK/USDC | spot | 8.773 | 0.26% | 15.36 | |
| LINK/USDT | spot | 9.082 | 0.075% | 14.86 | |
| LINK/USDT | spot | 9.12 | 0.1% | 14.8 | |
| LINK/USDT | spot | 9.126 | 0.055% | 14.79 | |
| LINK/USDT | spot | 9.127 | 0.1% | 14.79 |
Content not updated yet.