Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 GBP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 GBP |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7.371 | 0.075% | 18.19 | |
| LINK/USDC | spot | 7.73 | 0.055% | 17.35 | |
| LINK/USDT | spot | 7.75 | 0.6% | 17.21 | |
| LINK/USDC | spot | 8.091 | 0.1% | 16.57 | |
| LINK/USDT | spot | 8.095 | 0.055% | 16.57 |
Content not updated yet.