Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.151 | 0.1% | 473.53 | |
| XLM/USDT | spot | 0.16 | 0.075% | 447.11 | |
| XLM/USDC | spot | 0.16 | 0.055% | 446.78 | |
| XLM/USDT | spot | 0.159 | 0.6% | 446.58 | |
| XLM/USDC | spot | 0.16 | 0.1% | 446.3 |
Content not updated yet.