Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0.196 | 0.1% | 360.49 | |
| XLM/USDT | spot | 0.197 | 0.075% | 358.98 | |
| XLM/USDT | spot | 0.197 | 0.055% | 358.6 | |
| XLM/USDT | spot | 0.197 | 0.1% | 358.07 | |
| XLM/USDC | spot | 0.196 | 0.6% | 357.9 |
Content not updated yet.