Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.678 | 0.055% | 103.98 | |
| SUI/USDC | spot | 0.678 | 0.1% | 103.95 | |
| SUI/USDT | spot | 0.678 | 0.1% | 103.87 | |
| SUI/USDC | spot | 0.677 | 0.6% | 103.55 | |
| SUI/USDT | spot | 0.71 | 0.075% | 99.25 |
Content not updated yet.