Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 79.97 | |
| SUI/USDT | spot | 0.915 | 0.055% | 78.1 | |
| SUI/USDT | spot | 0.915 | 0.1% | 78.04 | |
| SUI/USDT | spot | 0.916 | 0.1% | 77.98 | |
| SUI/USDT | spot | 0.917 | 0.075% | 77.9 |
Content not updated yet.