Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0.09 | 0.1% | 783.39 | |
| DOGE/USDT | spot | 0.09 | 0.075% | 783.28 | |
| DOGE/USDT | spot | 0.09 | 0.1% | 783.22 | |
| DOGE/USDT | spot | 0.09 | 0.055% | 782.96 | |
| XDG/USDT | spot | 0.09 | 0.26% | 778.25 |
Content not updated yet.