Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0.072 | 0.055% | 965.54 | |
| DOGE/USDC | spot | 0.072 | 0.055% | 963.67 | |
| DOGE/USDT | spot | 0.072 | 0.1% | 963.37 | |
| DOGE/USDC | spot | 0.072 | 0.1% | 962.97 | |
| DOGE/USDT | spot | 0.072 | 0.075% | 962.25 |
Content not updated yet.