Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0.096 | 0.6% | 737.04 | |
| XDG/USDT | spot | 0.108 | 0.26% | 657.93 | |
| DOGE/USDC | spot | 0.109 | 0.1% | 656.75 | |
| DOGE/USDT | spot | 0.109 | 0.055% | 656.44 | |
| DOGE/USDC | spot | 0.109 | 0.1% | 656.39 |
Content not updated yet.