Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 13,226,875.74 | |
| SHIB/USDT | spot | 0 | 0.055% | 13,208,006.71 | |
| SHIB/USDT | spot | 0 | 0.075% | 13,205,363.66 | |
| SHIB/USDT | spot | 0 | 0.1% | 13,202,059.84 | |
| SHIB/USDC | spot | 0 | 0.055% | 12,846,473.68 |
Content not updated yet.