Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 12,253,913.3 | |
| SHIB/USDT | spot | 0 | 0.075% | 12,209,575.83 | |
| SHIB/USDT | spot | 0 | 0.6% | 12,042,500.09 | |
| SHIB/USDT | spot | 0 | 0.1% | 11,648,963.9 | |
| SHIB/USDC | spot | 0 | 0.055% | 11,232,753.85 |
Content not updated yet.