Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 21,921,177.24 | |
| PEPE/USDC | spot | 0 | 0.055% | 21,727,986.35 | |
| PEPE/USDT | spot | 0 | 0.055% | 21,661,131.01 | |
| PEPE/USDT | spot | 0 | 0.1% | 21,651,378.14 | |
| PEPE/USDC | spot | 0 | 0.1% | 21,651,378.14 |
Content not updated yet.