Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.07 | 0.055% | 990.48 | |
| HBAR/USDC | spot | 0.071 | 0.1% | 989.05 | |
| HBAR/USDT | spot | 0.071 | 0.055% | 988.94 | |
| HBAR/USDT | spot | 0.071 | 0.075% | 988.81 | |
| HBAR/USDT | spot | 0.071 | 0.1% | 988.63 |
Content not updated yet.