Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0.094 | 0.055% | 749.96 | |
| HBAR/USDT | spot | 0.094 | 0.1% | 746.76 | |
| HBAR/USDC | spot | 0.094 | 0.1% | 746.76 | |
| HBAR/USDT | spot | 0.094 | 0.075% | 746.71 | |
| HBAR/USDT | spot | 0.094 | 0.055% | 746.54 |
Content not updated yet.