Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| BCH/USDC | spot | 424.88 | 0.26% | 0.1681 | |
| BCH/USDT | spot | 440.45 | 0.075% | 0.1625 | |
| BCH/USDT | spot | 441 | 0.055% | 0.1623 | |
| BCH/USDT | spot | 440.96 | 0.1% | 0.1623 | |
| BCH/USDT | spot | 441 | 0.1% | 0.1622 |
Content not updated yet.