Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| BCH/USDT | spot | 204.8 | 0.26% | 0.3426 | |
| BCH/USDT | spot | 207.2 | 0.055% | 0.3393 | |
| BCH/USDC | spot | 207.4 | 0.1% | 0.3389 | |
| BCH/USDT | spot | 207.49 | 0.075% | 0.3388 | |
| BCH/USDT | spot | 207.55 | 0.1% | 0.3386 |
Content not updated yet.