Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| BCH/USDT | spot | 228.1 | 0.26% | 0.3035 | |
| BCH/USDC | spot | 236.7 | 0.055% | 0.293 | |
| BCH/USDT | spot | 237.2 | 0.055% | 0.2924 | |
| BCH/USDC | spot | 237.1 | 0.1% | 0.2924 | |
| BCH/USDT | spot | 237.31 | 0.075% | 0.2922 |
Content not updated yet.