Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0.621 | 0.055% | 112.39 | |
| ASTER/USDT | spot | 0.621 | 0.1% | 112.3 | |
| ASTER/USDT | spot | 0.623 | 0.055% | 112.04 | |
| ASTER/USDT | spot | 0.624 | 0.1% | 111.74 | |
| ASTER/USDT | spot | 0.625 | 0.1% | 111.6 |
Content not updated yet.