Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 AUD (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 AUD |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0.7882 | |
| AAVE/USDC | spot | 87.88 | 0.6% | 0.785 | |
| AAVE/USDT | spot | 88.59 | 0.1% | 0.7826 | |
| AAVE/USDT | spot | 89.15 | 0.055% | 0.778 | |
| AAVE/USDC | spot | 89.14 | 0.1% | 0.7778 |
Content not updated yet.