Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 142.46 | |
| SUI/USDT | spot | 0.913 | 0.075% | 139.31 | |
| SUI/USDT | spot | 0.923 | 0.055% | 137.84 | |
| SUI/USDC | spot | 0.924 | 0.1% | 137.67 | |
| SUI/USDT | spot | 0.924 | 0.1% | 137.61 |
Content not updated yet.