Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0.249 | 0.055% | 508.93 | |
| ADA/USDC | spot | 0.251 | 0.055% | 505.28 | |
| ADA/USDT | spot | 0.251 | 0.1% | 505.25 | |
| ADA/USDT | spot | 0.251 | 0.075% | 505.2 | |
| ADA/USDT | spot | 0.251 | 0.1% | 505.05 |
Content not updated yet.