Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| ETH/USDC | spot | 1'617.5 | 0.6% | 0.0771 | |
| ETH/USDC | spot | 1'660.9 | 0.26% | 0.0754 | |
| ETH/USDC | spot | 1'672.22 | 0.055% | 0.075 | |
| ETH/USDT | spot | 1'671.8 | 0.1% | 0.075 | |
| ETH/USDT | spot | 1'672.5 | 0.075% | 0.075 |
Content not updated yet.