Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 47'036'033.09 | |
| PEPE/USDC | spot | 0 | 0.055% | 46'696'628.76 | |
| PEPE/USDC | spot | 0 | 0.1% | 46'675'603.71 | |
| PEPE/USDT | spot | 0 | 0.055% | 46'518'397.35 | |
| PEPE/USDT | spot | 0 | 0.075% | 46'509'088.55 |
Content not updated yet.