Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0.096 | 0.6% | 1’312.96 | |
| DOGE/USDC | spot | 0.108 | 0.055% | 1’181.54 | |
| DOGE/USDT | spot | 0.108 | 0.055% | 1’177.82 | |
| DOGE/USDT | spot | 0.108 | 0.075% | 1’177.59 | |
| DOGE/USDC | spot | 0.108 | 0.1% | 1’177.4 |
Content not updated yet.