Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0,616 | 0.055% | 25,17 | |
| ASTER/USDT | spot | 0,62 | 0.055% | 25,02 | |
| ASTER/USDT | spot | 0,62 | 0.1% | 25 | |
| ASTER/USDC | spot | 0,62 | 0.1% | 24,99 | |
| ASTER/USDT | spot | 0,628 | 0.1% | 24,66 |
Content not updated yet.