Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 DKK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 DKK |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0,657 | 0.055% | 23,81 | |
| ASTER/USDT | spot | 0,658 | 0.1% | 23,77 | |
| ASTER/USDT | spot | 0,679 | 0.1% | 23,04 | |
| ASTER/USDT | spot | 0,68 | 0.1% | 23,02 | |
| ASTER/USDT | spot | 0,68 | 0.055% | 23,01 |
Content not updated yet.