Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 32,46 | |
| UNI/USDT | spot | 3,206 | 0.1% | 31,16 | |
| UNI/USDT | spot | 3,226 | 0.055% | 30,98 | |
| UNI/USDC | spot | 3,226 | 0.1% | 30,97 | |
| UNI/USDT | spot | 3,76 | 0.075% | 26,58 |
Content not updated yet.