Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1,211 | 0.055% | 82,53 | |
| DOT/USDC | spot | 1,211 | 0.1% | 82,49 | |
| DOT/USDT | spot | 1,211 | 0.1% | 82,48 | |
| DOT/USDT | spot | 1,213 | 0.075% | 82,41 | |
| DOT/USDT | spot | 1,236 | 0.26% | 80,72 |
Content not updated yet.