Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| DOT/USDT | spot | 0,817 | 0.075% | 122,38 | |
| DOT/USDT | spot | 0,817 | 0.1% | 122,28 | |
| DOT/USDT | spot | 0,818 | 0.055% | 122,26 | |
| DOT/USDT | spot | 0,817 | 0.1% | 122,23 | |
| DOT/USDC | spot | 0,818 | 0.26% | 121,96 |
Content not updated yet.