Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 134,17 | |
| SUI/USDT | spot | 0,746 | 0.075% | 134 | |
| SUI/USDT | spot | 0,746 | 0.1% | 133,84 | |
| SUI/USDT | spot | 0,754 | 0.055% | 132,59 | |
| SUI/USDC | spot | 0,754 | 0.1% | 132,44 |
Content not updated yet.