Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 662,47 | |
| XLM/USDT | spot | 0,159 | 0.6% | 624,76 | |
| XLM/USDC | spot | 0,162 | 0.055% | 616,18 | |
| XLM/USDT | spot | 0,162 | 0.075% | 616,1 | |
| XLM/USDT | spot | 0,162 | 0.1% | 615,53 |
Content not updated yet.