Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| SOL/USDT | spot | 72,63 | 0.055% | 1,38 | |
| SOL/USDT | spot | 72,63 | 0.1% | 1,38 | |
| SOL/USDT | spot | 72,65 | 0.075% | 1,38 | |
| SOL/USDT | spot | 72,65 | 0.1% | 1,38 | |
| SOL/USDC | spot | 72,57 | 0.6% | 1,37 |
Content not updated yet.