Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 1.031,12 | |
| DOGE/USDC | spot | 0,108 | 0.055% | 928,86 | |
| DOGE/USDT | spot | 0,109 | 0.1% | 918,28 | |
| DOGE/USDT | spot | 0,109 | 0.075% | 918,21 | |
| DOGE/USDC | spot | 0,109 | 0.055% | 918,11 |
Content not updated yet.