Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| LTC/USDT | spot | 55,3 | 0.055% | 1,81 | |
| LTC/USDT | spot | 55,304 | 0.075% | 1,81 | |
| LTC/USDT | spot | 55,31 | 0.1% | 1,81 | |
| LTC/USDT | spot | 55,36 | 0.1% | 1,8 | |
| LTC/USDT | spot | 55,34 | 0.26% | 1,8 |
Content not updated yet.