Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,07 | 0.055% | 1.432,08 | |
| HBAR/USDT | spot | 0,07 | 0.055% | 1.429,83 | |
| HBAR/USDT | spot | 0,07 | 0.1% | 1.429,39 | |
| HBAR/USDT | spot | 0,07 | 0.1% | 1.429,18 | |
| HBAR/USDT | spot | 0,07 | 0.075% | 1.426,2 |
Content not updated yet.