Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| BCH/USDT | spot | 210,88 | 0.075% | 0,4738 | |
| BCH/USDT | spot | 210,81 | 0.26% | 0,4731 | |
| BCH/USDT | spot | 211,3 | 0.055% | 0,473 | |
| BCH/USDT | spot | 211,4 | 0.1% | 0,4726 | |
| BCH/USDT | spot | 211,45 | 0.1% | 0,4725 |
Content not updated yet.