Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| AVAX/USDT | spot | 6,187 | 0.055% | 16,15 | |
| AVAX/USDT | spot | 6,188 | 0.075% | 16,15 | |
| AVAX/USDT | spot | 6,189 | 0.1% | 16,14 | |
| AVAX/USDT | spot | 6,19 | 0.1% | 16,14 | |
| AVAX/USDC | spot | 6,19 | 0.6% | 16,06 |
Content not updated yet.