Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 VND (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 VND |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 89,834 | 0.1% | 1,11 | |
| AAVE/USDT | spot | 89,875 | 0.075% | 1,11 | |
| AAVE/USDT | spot | 89,91 | 0.055% | 1,11 | |
| AAVE/USDT | spot | 89,9 | 0.1% | 1,11 | |
| AAVE/USDC | spot | 95,42 | 0.055% | 1,05 |
Content not updated yet.