Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 0,7183 | |
| UNI/USDT | spot | 3,2 | 0.055% | 0,6912 | |
| UNI/USDC | spot | 3,202 | 0.1% | 0,6905 | |
| UNI/USDT | spot | 3,206 | 0.1% | 0,6897 | |
| UNI/USDT | spot | 3,76 | 0.075% | 0,5882 |
Content not updated yet.