Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| UNI/USDT | spot | 2,49 | 0.1% | 0,8674 | |
| UNI/USDT | spot | 2,511 | 0.055% | 0,8603 | |
| UNI/USDC | spot | 2,511 | 0.1% | 0,86 | |
| UNI/USDT | spot | 3,078 | 0.1% | 0,7015 | |
| UNI/USDT | spot | 3,76 | 0.075% | 0,5745 |
Content not updated yet.