Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,76 | 0.075% | 0,6015 | |
| UNI/USDC | spot | 3,77 | 0.055% | 0,5999 | |
| UNI/USDT | spot | 3,794 | 0.055% | 0,5961 | |
| UNI/USDC | spot | 3,793 | 0.1% | 0,596 | |
| UNI/USDT | spot | 3,794 | 0.1% | 0,5959 |
Content not updated yet.