Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,158 | 0.6% | 13,61 | |
| ADA/USDT | spot | 0,167 | 0.075% | 12,91 | |
| ADA/USDT | spot | 0,168 | 0.055% | 12,89 | |
| ADA/USDT | spot | 0,167 | 0.26% | 12,88 | |
| ADA/USDC | spot | 0,168 | 0.1% | 12,87 |
Content not updated yet.