Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0,893 | 0.055% | 2,48 | |
| SUI/USDT | spot | 0,911 | 0.075% | 2,43 | |
| SUI/USDT | spot | 0,913 | 0.1% | 2,42 | |
| SUI/USDT | spot | 0,913 | 0.055% | 2,42 | |
| SUI/USDT | spot | 0,913 | 0.1% | 2,42 |
Content not updated yet.