Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 14,66 | |
| XLM/USDT | spot | 0,159 | 0.6% | 13,83 | |
| XLM/USDC | spot | 0,16 | 0.055% | 13,8 | |
| XLM/USDT | spot | 0,16 | 0.075% | 13,8 | |
| XLM/USDC | spot | 0,16 | 0.1% | 13,79 |
Content not updated yet.