Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| SOL/USDC | spot | 77,2 | 0.055% | 0,0273 | |
| SOL/USDC | spot | 77,63 | 0.055% | 0,0272 | |
| SOL/USDC | spot | 77,6 | 0.1% | 0,0272 | |
| SOL/USDT | spot | 77,68 | 0.075% | 0,0271 | |
| SOL/USDC | spot | 77,61 | 0.26% | 0,0271 |
Content not updated yet.