Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 424.990,28 | |
| SHIB/USDT | spot | 0 | 0.055% | 424.384 | |
| SHIB/USDT | spot | 0 | 0.075% | 424.299,08 | |
| SHIB/USDT | spot | 0 | 0.1% | 424.192,92 | |
| SHIB/USDC | spot | 0 | 0.055% | 412.767,65 |
Content not updated yet.