Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,088 | 0.055% | 25,17 | |
| HBAR/USDT | spot | 0,088 | 0.075% | 25,12 | |
| HBAR/USDC | spot | 0,088 | 0.055% | 25,11 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 25,06 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 25,05 |
Content not updated yet.