Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,094 | 0.055% | 24,1 | |
| HBAR/USDT | spot | 0,094 | 0.1% | 23,99 | |
| HBAR/USDC | spot | 0,094 | 0.1% | 23,99 | |
| HBAR/USDT | spot | 0,094 | 0.075% | 23,99 | |
| HBAR/USDT | spot | 0,094 | 0.055% | 23,99 |
Content not updated yet.