Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,072 | 0.055% | 29,18 | |
| DOGE/USDC | spot | 0,072 | 0.055% | 29,12 | |
| DOGE/USDT | spot | 0,072 | 0.1% | 29,12 | |
| DOGE/USDC | spot | 0,072 | 0.1% | 29,1 | |
| DOGE/USDT | spot | 0,072 | 0.075% | 29,08 |
Content not updated yet.