Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,096 | 0.6% | 22,88 | |
| DOGE/USDT | spot | 0,109 | 0.055% | 20,34 | |
| DOGE/USDC | spot | 0,109 | 0.1% | 20,34 | |
| DOGE/USDT | spot | 0,109 | 0.1% | 20,32 | |
| DOGE/USDT | spot | 0,109 | 0.075% | 20,31 |
Content not updated yet.