Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0,621 | 0.055% | 3,4 | |
| ASTER/USDT | spot | 0,621 | 0.1% | 3,39 | |
| ASTER/USDT | spot | 0,623 | 0.055% | 3,39 | |
| ASTER/USDT | spot | 0,624 | 0.1% | 3,38 | |
| ASTER/USDT | spot | 0,625 | 0.1% | 3,37 |
Content not updated yet.