Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| ASTER/USDT | spot | 0,66 | 0.1% | 3,36 | |
| ASTER/USDT | spot | 0,66 | 0.055% | 3,36 | |
| ASTER/USDT | spot | 0,66 | 0.1% | 3,36 | |
| ASTER/USDT | spot | 0,672 | 0.1% | 3,3 | |
| ASTER/USDC | spot | 0,675 | 0.055% | 3,28 |
Content not updated yet.