Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 TRY (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 TRY |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 92,26 | 0.055% | 0,024 | |
| AAVE/USDT | spot | 92,253 | 0.1% | 0,024 | |
| AAVE/USDT | spot | 92,305 | 0.075% | 0,024 | |
| AAVE/USDC | spot | 92,32 | 0.1% | 0,0239 | |
| AAVE/USDC | spot | 95,42 | 0.055% | 0,0232 |
Content not updated yet.