Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| SOL/USDT | spot | 72,63 | 0.055% | 0,1439 | |
| SOL/USDT | spot | 72,63 | 0.1% | 0,1438 | |
| SOL/USDT | spot | 72,65 | 0.075% | 0,1438 | |
| SOL/USDT | spot | 72,65 | 0.1% | 0,1438 | |
| SOL/USDC | spot | 72,57 | 0.6% | 0,1432 |
Content not updated yet.