Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 SEK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 SEK |
|---|---|---|---|---|---|
| AVAX/USDC | spot | 8,95 | 0.055% | 1,21 | |
| AVAX/USDC | spot | 8,96 | 0.26% | 1,2 | |
| AVAX/USDT | spot | 9,077 | 0.1% | 1,19 | |
| AVAX/USDT | spot | 9,084 | 0.055% | 1,19 | |
| AVAX/USDT | spot | 9,085 | 0.075% | 1,19 |
Content not updated yet.