Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,685 | 0.055% | 167,6 | |
| SUI/USDT | spot | 0,685 | 0.1% | 167,55 | |
| SUI/USDT | spot | 0,685 | 0.1% | 167,55 | |
| SUI/USDC | spot | 0,684 | 0.6% | 166,85 | |
| SUI/USDT | spot | 0,71 | 0.075% | 161,65 |
Content not updated yet.