Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,249 | 0.055% | 470,05 | |
| ADA/USDC | spot | 0,251 | 0.055% | 466,68 | |
| ADA/USDT | spot | 0,251 | 0.1% | 466,65 | |
| ADA/USDT | spot | 0,251 | 0.075% | 466,6 | |
| ADA/USDT | spot | 0,251 | 0.1% | 466,47 |
Content not updated yet.