Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 21.549.950,07 | |
| SHIB/USDT | spot | 0 | 0.055% | 21.519.207,61 | |
| SHIB/USDT | spot | 0 | 0.075% | 21.514.901,4 | |
| SHIB/USDT | spot | 0 | 0.1% | 21.509.518,64 | |
| SHIB/USDC | spot | 0 | 0.055% | 20.930.178,21 |
Content not updated yet.