Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,08 | 0.1% | 1441,18 | |
| HBAR/USDC | spot | 0,08 | 0.055% | 1437,89 | |
| HBAR/USDT | spot | 0,08 | 0.1% | 1437,78 | |
| HBAR/USDT | spot | 0,08 | 0.055% | 1436,64 | |
| HBAR/USDC | spot | 0,08 | 0.1% | 1436,53 |
Content not updated yet.