Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| ASTER/USDC | spot | 0,621 | 0.055% | 35 | |
| ASTER/USDT | spot | 0,621 | 0.1% | 34,97 | |
| ASTER/USDT | spot | 0,623 | 0.055% | 34,89 | |
| ASTER/USDT | spot | 0,624 | 0.1% | 34,79 | |
| ASTER/USDT | spot | 0,625 | 0.1% | 34,75 |
Content not updated yet.