Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 25.653.496,5 | |
| SHIB/USDT | spot | 0 | 0.6% | 25.081.185,83 | |
| SHIB/USDC | spot | 0 | 0.26% | 24.736.771,88 | |
| SHIB/USDT | spot | 0 | 0.055% | 24.734.762,4 | |
| SHIB/USDT | spot | 0 | 0.1% | 24.723.625,63 |
Content not updated yet.