Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 EUR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 EUR |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1,211 | 0.055% | 96,61 | |
| DOT/USDC | spot | 1,211 | 0.1% | 96,57 | |
| DOT/USDT | spot | 1,211 | 0.1% | 96,55 | |
| DOT/USDT | spot | 1,213 | 0.075% | 96,47 | |
| DOT/USDT | spot | 1,236 | 0.26% | 94,49 |
Content not updated yet.